Bochum Regional VGC 2020
Teams and results from the Regional held in Bochum, 🇩🇪. You can find below all the information about the players and teams that got Championships Points in this tournament. Each player has his/her own Twitter account if you click in their name. In case you find any issue, let us know through DM in our Twitter: @Abyssal_Ruins . TOP 128 avaliable in Nimbasa City Post
VENUE's INFO
Location
Bochum, Germany
Date
11-12 January 2020
Organized by
@JOKMOK_events
Tournament
Regional
Format
VGC 2020: Sword and Shield
Attendance
375 Masters
Prize
11000$ in total (3000$ champion)
TEAMS & RESULTS
# | PLAYER | CP | TEAM |
---|---|---|---|
1 | Guillermo Castilla🇪🇸 | 200 | ![]() ![]() ![]() ![]() ![]() ![]() |
2 | Alex Soto🇪🇸 | 160 | ![]() ![]() ![]() ![]() ![]() ![]() |
3 | Francois Xavier de Lageneste🇫🇷 | 130 | ![]() ![]() ![]() ![]() ![]() ![]() |
4 | Emre Sahan🇩🇪 | 130 | ![]() ![]() ![]() ![]() ![]() ![]() |
5 | David Koutesh🇨🇿 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() |
6 | Jonathan Marston🇬🇧 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() |
7 | Eduardo Cunha🇵🇹 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() |
8 | Florian van Hooijdonk🇳🇱 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() |
9 | Calvin Foster🇬🇧 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
10 | Pablo Hernández🇪🇸 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
11 | Tadeusz Szuba🇵🇱 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
12 | Roberto Parente🇮🇹 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
13 | Aleksandra Cwikiel🇵🇱 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
14 | Flavio del Pidio🇮🇹 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
15 | Kevin Añó🇪🇸 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
16 | Taran Birdee🇬🇧 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
USAGE STATS
POKÉMON | USAGE % |
---|---|
![]() | 7/16 = 43.75% |
![]() | 6/16 = 37.5% |
![]() ![]() | 5/16 = 31.25% |
![]() ![]() | 4/16 = 25% |
![]() ![]() ![]() ![]() ![]() ![]() | 3/16 = 18.75% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2/16 = 12.5% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/16 = 6.25% |