Cologne Regional VGC 2020
Teams and results from the Regional held in Cologne, 馃嚛馃嚜. You can find below all the information about the players and teams that got Championships Points in this tournament. Each player has his/her own Twitter account if you click in their name. In case you find any issue, let us know through DM in our Twitter: @Abyssal_Ruins . TOP 64 avaliable in VictoryRoad
VENUE's INFO
Location
Cologne, Germany
Date
28-29 Sept 2019
Organized by
@Jokmok_events
Tournament
Regional
Format
VGC 2019: Ultra Series
Attendance
259 Masters
Prize
6750$ in total
Avalaible on
Twitch & YT: VictoryRoadVGC
TEAMS & RESULTS
# | PLAYER | CP | TEAM |
---|---|---|---|
1 | Hippolyte Bernard馃嚝馃嚪 | 200 | ![]() ![]() ![]() ![]() ![]() ![]() |
2 | 脕lex G贸mez馃嚜馃嚫 | 160 | ![]() ![]() ![]() ![]() ![]() ![]() |
3 | Michelle Gavelli馃嚠馃嚬 | 130 | ![]() ![]() ![]() ![]() ![]() ![]() |
4 | Andrea Cassinese馃嚠馃嚬 | 130 | ![]() ![]() ![]() ![]() ![]() ![]() |
5 | Cristian Casares馃嚜馃嚫 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() |
6 | Fevzi Oezkan馃嚛馃嚜 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() |
7 | Eric Rios馃嚜馃嚫 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() |
8 | Flavio del Pidio馃嚠馃嚬 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() |
9 | Arash Ommati馃嚠馃嚬 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
10 | Davide Carrer馃嚠馃嚬 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
11 | Leonardo Bonanomi馃嚠馃嚬 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
12 | Nils Dunlop馃嚫馃嚜 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
13 | Szymon Wojdat馃嚨馃嚤 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
14 | Denis Cambria馃嚠馃嚬 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
15 | Ferdinando Vincenti馃嚠馃嚬 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
16 | Roberto Parente馃嚠馃嚬 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
USAGE STATS
POK脡MON | USAGE % |
---|---|
![]() | 14/16 = 87,5% |
![]() | 10/16 = 62,5% |
![]() ![]() ![]() | 6/16 = 37,5% |
![]() | 5/16 = 31.25% |
![]() ![]() ![]() ![]() ![]() | 4/16 = 25% |
![]() ![]() | 3/16 = 18.75% |
![]() ![]() ![]() ![]() | 2/16 = 12.5% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/16 = 6.25% |