🇺🇸
Results’ page from the Bolzano’s Special Event for the VGC 2019 metagame. Results will be updated along the day, each player has on his/her respective name his/her Twitter. Results compiled thanks to @VictoryRoad
Date: 23-24/03/2019
Format: Moon Series
Attendance: 120 master players
Winner: Alessio Yuri Boschetto (@YureeVGC)
🇪🇸
Página de resultados del Special de VGC 2019 celebrado en Bolzano, Italia. Los resultados se irán actualizando a lo largo del día, cada jugador tiene en su nombre su correpondiente Twitter. Resultados recopilados gracias a @VictoryRoad
Fecha: 23-24/03/2019
Formato: Moon Series
Asistencia: 120 jugadores
Ganador: Alessio Yuree Boschetto (@YureeVGC)
POSITION | PLAYER | CP’s | TEAM |
---|---|---|---|
1º | Alessio Yuree Boschetto🇮🇹 | 200 | ![]() ![]() ![]() ![]() ![]() ![]() |
2º | Álex Gómez🇪🇸 | 160 | ![]() ![]() ![]() ![]() ![]() ![]() |
3º | Lorenzo Semeraro🇮🇹 | 130 | ![]() ![]() ![]() ![]() ![]() ![]() |
4º | Marco Bertoni🇮🇹 | 130 | ![]() ![]() ![]() ![]() ![]() ![]() |
5º | Fevzi Özkan🇩🇪 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() |
6º | Marco Menoncello🇮🇹 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() |
7º | Luca Lussignoli🇮🇹 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() |
8º | Jamie Boyt🇬🇧 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() |
9º | Jonathan Marston🇬🇧 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
10º | Lorenzo Silvestrini🇮🇹 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
11º | Davide Carrer🇮🇹 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
12º | Giuseppe Musicco🇮🇹 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
13º | Edoardo Giunipero🇮🇹 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
14º | Roberto Parente🇮🇹 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
15º | Michele Gavelli🇮🇹 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
16º | Anthony Liuzzo🇫🇷 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
Usage stats
POKÉMON | USAGE PERCENTAGE |
---|---|
![]() | 10/16 = 75% |
![]() | 10/32 = 31,2% |
![]() | 7/32 = 21,9% |
![]() ![]() | 6/32 = 18,7% |
![]() | 5/32 = 15,6% |
![]() ![]() ![]() ![]() | 4/32 = 12,5% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3/32 = 9,4% |
![]() ![]() | 2/32 = 6,2% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/32 = 3,1% |