![]()
Results’ page from the Europe’s International Championships for the VGC 2019 metagame. Results will be updated along the day, each player has on his/her respective name his/her Twitter. Teams compiled thanks to @NimbasaCityPost
Date: 21-23/04/2019
Format: Ultra Series![]()
Attendance: 280 Masters
Winner: Wolfe Glick(@WolfeyGlick)
Prize: 2000$ for the winner (6000$ in total)💰
![]()
Página de resultados del Campeonato Internacional de VGC 2019 celebrado en Ohio, Estados Unidos. Los resultados se irán actualizando a lo largo del día, cada jugador tiene en su nombre su correpondiente Twitter. Equipos recopilados gracias a @NimbasaCityPost
Fecha: 21-23/04/2019
Formato: Ultra Series![]()
Asistencia: 280 Masters
Ganador: Wolfe Glick(@WolfeyGlick)
Premio: 2000$ para el ganador (6000$ en total)💰
| POSITION | PLAYER | CP’s | TEAM |
|---|---|---|---|
| 1º | Wolfe Glick🇺🇸 | 500 | |
| 2º | Graham Amedee🇦🇺 | 400 | |
| 3º | Jean Paul López Buiza🇵🇪 | 320 | |
| 4º | Jonathan Evans🇺🇸 | 320 | |
| 5º | Melvin Keh🇸🇬 | 250 | |
| 6º | Flavio del Pidio🇮🇹 | 250 | |
| 7º | Ashton Cox🇺🇸 | 250 | |
| 8º | Kyle Livinghouse🇺🇸 | 250 | |
| 9º | Westley Long🇺🇸 | 200 | |
| 10º | René Alvarenga🇸🇻 | 200 | |
| 11º | Kevin Swastek🇺🇸 | 200 | |
| 12º | James Baek🇺🇸 | 200 | |
| 13º | Alex Underhill🇺🇸 | 200 | |
| 14º | Shohei Kimura🇯🇵 | 200 | |
| 15º | Bingjie Wang🇨🇦 | 200 | |
| 16º | Javier Valdés🇨🇱 | 200 | |
| 17º | Davide Career🇮🇹 | 160 | |
| 18º | Marco Hermantha Kaladura🇮🇹 | 160 | |
| 19º | Ben Grissmer🇺🇸 | 160 | |
| 20º | Gary Qian🇺🇸 | 160 | |
| 21º | Kevin Reed🇺🇸 | 160 | |
| 22º | Frank Luciano🇺🇸 | 160 | |
| 23º | Raghav Malaviya🇺🇸 | 160 | |
| 24º | Aaron Traylor🇺🇸 | 160 | |
| 25º | Joseph Ugarte🇺🇸 | 160 | |
| 26º | Joohwan Kim🇺🇸 | 160 | |
| 27º | Samuel Haarsma🇺🇸 | 160 | |
| 28º | Caleb Ryor🇺🇸 | 160 | |
| 29º | Paul Chua🇺🇸 | 160 | |
| 30º | Bradley Pham🇺🇸 | 160 | |
| 31º | Diana Bros🇺🇸 | 160 | |
| 32º | Kamaal Harris🇺🇸 | 160 |
Usage stats
| POKÉMON | USAGE PERCENTAGE |
|---|---|
| 22/32 = 68,75% | |
| 16/32 = 50% | |
| 15/32 = 46,87% | |
| 12/32 = 37,5% | |
| 9/32 = 28,12% | |
| 6/32 = 18,75% | |
| 5/32 = 15,65% | |
| 4/32 = 12,5% | |
| 3/32 = 9,37% | |
| 2/32 = 6,25% | |
| 1/32 = 3,25% |

