Results’ page from the Ontario’s regional for the VGC 2019 metagame. Results will be updated along the day, each player has on his/her respective name his/her Twitter.
Date: 8-10/03/2019
Format: Moon Series
Attendance:
Winner: Stephen Mea (@gramgusvgc)
Prize: 2000$ for the winner (5000$ in total)
Streaming: https://www.twitch.tv/lgnstreams2
Página de resultados del Regional de VGC 2019 celebrado en Ontario, Canada. Los resultados se irán actualizando a lo largo del día, cada jugador tiene en su nombre su correpondiente Twitter.
Fecha: 8-10/03/2019
Formato: Moon Series
Asistencia:
Ganador: Stephen Mea (@gramgusvgc)
Premios: 2000$ para el ganador (5000$ en total)
Retransmisión: https://www.twitch.tv/lgnstreams2
POSICIÓN | JUGADOR | CP’s | EQUIPO |
---|---|---|---|
1º | Stephen Mea | 200 | ![]() ![]() ![]() ![]() ![]() ![]() |
2º | Alessio Yuri Boschetto | 160 | ![]() ![]() ![]() ![]() ![]() ![]() |
3º | Alex Underhill | 130 | ![]() ![]() ![]() ![]() ![]() ![]() |
4º | James Evans | 130 | ![]() ![]() ![]() ![]() ![]() ![]() |
5º | Bingjie Wang | 100 | ![]() ![]() ![]() ![]() ![]() ![]() |
6º | Enosh Sachar | 100 | ![]() ![]() ![]() ![]() ![]() ![]() |
7º | Alvin Hidayat | 100 | ![]() ![]() ![]() ![]() ![]() ![]() |
8º | Ashtox Cox | 100 | ![]() ![]() ![]() ![]() ![]() ![]() |
9º | Jeremy Parson | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
10º | James Baek | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
11º | Cedric DeRouchie | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
12º | Sebastien Biage | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
13º | Santino Tarquinio | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
14º | Kevin Swastek | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
15º | Martin Gajdosz | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
16º | Diego Aguirre | 80 | ![]() ![]() ![]() ![]() ![]() ![]() |
Usage Stats
POKÉMON | USAGE PERCENTAGE |
---|---|
![]() | 14/16 = 87,5% |
![]() ![]() | 9/16 = 56,25% |
![]() | 7/16 = 43,75% |
![]() | 6/16 = 37,5% |
![]() | 5/16 = 31,25% |
![]() ![]() | 4/16 = 25% |
![]() ![]() ![]() ![]() | 3/16 = 18,75% |
![]() ![]() ![]() ![]() ![]() | 2/16 = 12,5% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/16 = 6,25% |