2022 Pokémon World Championships Day 2 Teams
Teams from the 2022 Pokemon WCS 2022 held in London, UK. Each player has his/her Twitter account in his name. Right after this table, you can see the usage of each Pokémon from the Top Cut.
Equipos del Campeonato Mundial Pokémon 2022. Puedes encontrar el Twitter de cada jugador pinchando en su nombre. Justo tras esta tabla, dispones de la estadísticas de uso de cada Pokémon del Top Cut.
VENUE's INFO
Location
London, UK
Date
18-21 August 2022
Organized by
PlayPokemon
Tournament
Worlds
Format
VGC 2022: Series 12
Attendance
122 Masters Day 2
Prize
51500$ in total (10000$ champion)
TEAMS & RESULTS
# | PLAYER | RECORD | USD $ | TEAM |
---|---|---|---|---|
1 | Eduardo Cunha 🇵🇹 | 7-0 | $10000 | ![]() ![]() ![]() ![]() ![]() ![]() |
2 | Guillermo Castilla 🇪🇸 | 6-1 | $7500 | ![]() ![]() ![]() ![]() ![]() ![]() |
3 | James Baek 🇺🇸 | 6-1 | $5000 | ![]() ![]() ![]() ![]() ![]() ![]() |
4 | Paul Chua 🇺🇸 | 5-2 | $5000 | ![]() ![]() ![]() ![]() ![]() ![]() |
5 | Calvin Foster🇬🇧 | 5-2 | $3000 | ![]() ![]() ![]() ![]() ![]() ![]() |
6 | Meaghan Rattle 🇦🇺 | 5-2 | $3000 | ![]() ![]() ![]() ![]() ![]() ![]() |
7 | Davide Carrer 🇮🇹 | 5-2 | $3000 | ![]() ![]() ![]() ![]() ![]() ![]() |
8 | Naoto Mizobuchi 🇯🇵 | 5-2 | $3000 | ![]() ![]() ![]() ![]() ![]() ![]() |
9 | Hippolyte Bernard 🇫🇷 | 6-1 | $1500 | ![]() ![]() ![]() ![]() ![]() ![]() |
10 | Rinya Kobayashi 🇯🇵 | 6-1 | $1500 | ![]() ![]() ![]() ![]() ![]() ![]() |
11 | David Koutesh 🇨🇿 | 6-1 | $1500 | ![]() ![]() ![]() ![]() ![]() ![]() |
12 | Roberto Parente 🇮🇹 | 6-1 | $1500 | ![]() ![]() ![]() ![]() ![]() ![]() |
13 | Eric Rios 🇪🇸 | 5-2 | $1500 | ![]() ![]() ![]() ![]() ![]() ![]() |
14 | Flavio del Pidio 🇮🇹 | 5-2 | $1500 | ![]() ![]() ![]() ![]() ![]() ![]() |
15 | Daniele Spuntarelli 🇮🇹 | 5-2 | $1500 | ![]() ![]() ![]() ![]() ![]() ![]() |
16 | Ko Tsukide 🇯🇵 | 5-2 | $1500 | ![]() ![]() ![]() ![]() ![]() ![]() |
17 | Tatsuya Watanuki 🇯🇵 | 5-2 | – | ![]() ![]() ![]() ![]() ![]() ![]() |
18 | Leonardo Bonanomi 🇮🇹 | 5-2 | – | ![]() ![]() ![]() ![]() ![]() ![]() |
19 | Adrien Hurley 🇺🇸 | 5-2 | – | ![]() ![]() ![]() ![]() ![]() ![]() |
20 | Yuma Kinugawa 🇯🇵 | 5-2 | – | ![]() ![]() ![]() ![]() ![]() ![]() |
21 | Shinichi Matsuda 🇯🇵 | 5-2 | – | ![]() ![]() ![]() ![]() ![]() ![]() |
22 | Joseph Ugarte 🇺🇸 | 5-2 | – | ![]() ![]() ![]() ![]() ![]() ![]() |
23 | Álex Soto 🇪🇸 | 5-2 | – | ![]() ![]() ![]() ![]() ![]() ![]() |
24 | Nils Dunlop 🇸🇪 | 5-2 | – | ![]() ![]() ![]() ![]() ![]() ![]() |
25 | Brady Smith 🇺🇸 | 5-2 | – | ![]() ![]() ![]() ![]() ![]() ![]() |
26 | Motoki Agano 🇯🇵 | 5-2 | – | ![]() ![]() ![]() ![]() ![]() ![]() |
USAGE STATS
POKÉMON | USAGE % |
---|---|
![]() | 23/26 = 88.46% |
![]() | 17/26 = 65.38% |
![]() | 12/26 = 46.15% |
![]() | 11/26 = 42.31% |
![]() | 10/26 = 38.46% |
![]() | 8/26 = 30.77% |
![]() ![]() ![]() ![]() ![]() | 6/26 = 23.08% |
![]() | 5/26 = 19.23% |
![]() ![]() | 4/26 = 15.38% |
![]() ![]() ![]() ![]() ![]() | 3/26 = 11.54% |
![]() ![]() ![]() ![]() | 2/26 = 7.69% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/26 = 3.85% |