PLAYERS CUP VGC 2020
Teams and results from the Pokémon Players Cup. You can find below all the information about the players and teams from the final phase. Each player has his/her own Twitter account if you click in their name. In case you find any issue, let us know through DM in our Twitter: @Abyssal_Ruins .
VENUE's INFO
Type
Online
Bracket
Double elimination
Date
Final stage: 22-23 Feb 2020
Organized by
@PlayPokemon
Tournament
Other
Format
VGC 2020: Series 6
Attendance
16 Masters
Prize
Travel award for the Top 4
TEAMS & RESULTS
# | PLAYER | TEAM |
---|---|---|
1 | Santino Tarquinio🇺🇸 | ![]() ![]() ![]() ![]() ![]() ![]() |
2 | Jiseok Lee🇰🇷 | ![]() ![]() ![]() ![]() ![]() ![]() |
3 | Nico Davide Cognetta🇮🇹 | ![]() ![]() ![]() ![]() ![]() ![]() |
4 | Conan Thompson🇺🇸 | ![]() ![]() ![]() ![]() ![]() ![]() |
5 | Alessio Yuri Boschetto🇮🇹 | ![]() ![]() ![]() ![]() ![]() ![]() |
6 | Christopher Kan🇦🇺 | ![]() ![]() ![]() ![]() ![]() ![]() |
7 | Julián Eduardo Martínez🇦🇷 | ![]() ![]() ![]() ![]() ![]() ![]() |
8 | Edoardo G. Ferraris🇮🇹 | ![]() ![]() ![]() ![]() ![]() ![]() |
9 | Ben Madigan🇦🇺 | ![]() ![]() ![]() ![]() ![]() ![]() |
10 | Antonio J. Sánchez🇪🇸 | ![]() ![]() ![]() ![]() ![]() ![]() |
11 | Gabriel Agati🇧🇷 | ![]() ![]() ![]() ![]() ![]() ![]() |
12 | Caio Romanini🇧🇷 | ![]() ![]() ![]() ![]() ![]() ![]() |
13 | Geovanni Polanco🇸🇻 | ![]() ![]() ![]() ![]() ![]() ![]() |
14 | Alister Sandover🇦🇺 | ![]() ![]() ![]() ![]() ![]() ![]() |
15 | David Koutesh🇨🇿 | ![]() ![]() ![]() ![]() ![]() ![]() |
16 | Joseph Ugarte🇺🇸 | ![]() ![]() ![]() ![]() ![]() ![]() |
USAGE STATS
POKÉMON | USAGE % |
---|---|
![]() | 12/16 = 75% |
![]() | 11/16 = 68,75% |
![]() | 10/16 = 62,5% |
![]() | 7/16 = 43,75% |
![]() ![]() ![]() | 5/16 = 31.25% |
![]() | 4/16 = 25% |
![]() ![]() | 3/16 = 18.75% |
![]() ![]() ![]() ![]() ![]() | 2/16 = 12.5% |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1/16 = 6.25% |